Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.
Tumbled Travertine Pavers
Manufacturer: Olympic Stone & Marble
The timeless beauty of Natural Tumbled Stone will add enduring visual appeal and value to any property. Tumbled stone is stronger and more durable than concrete pavers. Low maintenance requirements reduces ongoing cost of ownership. Continual wetting will not degrade the surface or wash out the colors. Natural Stone is non-skid even when wet.
Stone Specifications
 | Stone Size | Sq. Ft./Crate | Pieces/Crate | Weight/Crate |
| Thin Pavers - 1" thickness |
| 4"x8" | 213 | 576 pcs. | 1852 lbs. |
| 6"x12" | 144 | 288 pcs. | 2073 lbs. |
| 8"x8" | 128 | 288 pcs. | 1852 lbs. |
| 8"x16" | 128 | 144 pcs. | 1852 lbs. |
| 12"x12" | 144 | 144 pcs. | 2073 lbs. |
| 16"x16" | 128 | 72 pcs. | 1852 lbs. |
| 18"x18" | 162 | 72 pcs. | 2320 lbs. |
| 12"x24" | 144 | 72 pcs. | 2075 lbs. |
| 16"x24" | 171 | 64 pcs. | 2441 lbs. |
| Ashlar Pattern | 176 | 132 pcs. | 2514 lbs. |
| 24"x24" | 144 | 36 pcs. | 2075 lbs. |
| Pavers - 1.5" thickness |
| 4"x8" | 145 | 660 pcs. | 3087 lbs. |
| 6"x12" | 96 | 192 pcs. | 2050 lbs. |
| 8"x8" | 85 | 192 pcs. | 1874 lbs. |
| 8"x16" | 85 | 96 pcs. | 1874 lbs. |
| Thick Pavers - 2.25" thickness |
| 4"x8" | 95 | 432 pcs. | 3131 lbs. |
| 6"x12" | 64 | 128 pcs. | 2134 lbs. |
| 8"x8" | 57 | 128 pcs. | 1900 lbs. |
| 8"x16" | 57 | 64 pcs. | 1900 lbs. |
| 12"x12" | 64 | 64 pcs. | 2134 lbs. |
| 16"x16" | 57 | 32 pcs. | 1900 lbs. |
| 18"x18" | 72 | 32 pcs. | 2385 lbs. |
| 16"x24" | 75 | 28 pcs. | 2471 lbs. |
| 24"x24" | 64 | 16 pcs. | 2134 lbs. |
Available Colors
Gold |
Oxford |
Sahara |
Walnut |
You may also be interested in this/these product(s):
Tumbled Marble Pavers

|
Tumbled Granite Pavers

|
Tumbled Shellstone Pavers

|
Chiseled Travertine Pavers

|
|